8th World InterUniversities Championships
Paris, France
01-05 November 2023
List of Participants – 2023
Country | University |
---|---|
ALGERIA | University of Bejaia |
ALGERIA | Club Sportif Universitaire FSESG |
ALGERIA | University of Science and Technology - USTHB |
BELGIUM | Antwerp University |
BELGIUM | AUGent |
BELGIUM | Katholieke Universiteit Leuven |
BELGIUM | UCLouvain |
BULGARIA | Medical University of Plovdiv |
BULGARIA | Medical University Sofia |
BULGARIA | Sofia University St. Kliment Ohridski |
CROATIA | Jurai Dobrila University of Pula |
CROATIA | Zadar University |
CROATIA | University of Zagreb, School of Medicine |
CZECH REPUBLIC | Students from University of Economics - Prague |
CZECH REPUBLIC | University of West Bohemia in Pilsen |
CZECH REPUBLIC | Charles University |
EGYPT | American University in Cairo |
EGYPT | The Britsh University In Egypt |
FRANCE | Aix Marseille Universite |
FRANCE | ECE Paris |
FRANCE | Ecole de Management (EM) Normandie |
FRANCE | ESCP Business School |
FRANCE | ESTP Paris |
FRANCE | IESEG School of Management Lille |
FRANCE | IESEG school of management Paris |
FRANCE | IMT Nord Europe |
FRANCE | ISEP Paris |
FRANCE | Le Creusot |
FRANCE | Léonard de Vinci |
FRANCE | Paris Panthéon Assas / Sorbonne |
FRANCE | Sciences Po Bordeaux |
FRANCE | Sorbonne Nouvelle |
FRANCE | Sports Management School Paris |
FRANCE | Universite Reims Champagne Ardennes (Troyes) |
GERMANY | Aachen University |
GERMANY | Eberhard Karls Universität Tübingen |
GERMANY | Georg-August-University Gottingen |
GERMANY | Karlsruher Institut of Technology |
GERMANY | Philipps-University Marburg |
GERMANY | TU Darmstadt |
IRELAND | University College Dublin |
INDEPENDENT PARTICIPANTS | Students from Stavropol State Agricultural University |
ITALY | NABA Milano |
ITALY | Politecnico di Milano |
ITALY | Sapienza Università di Roma |
ITALY | Università degli Studi di Milano - La Statale |
ITALY | Università San Raffaele |
KAZAKHSTAN | KIMEP University |
KOSOVO | University of Prishtina “Hasan Prishtina” |
KUWAIT | Kuwait Technical College (ktech) |
LEBANON | Université Saint Joseph de Beirut |
LITHUANIA | Vilnius University |
MALAYSIA | Universiti Teknologi Petronas |
POLAND | Józef Piłsudski University of Physical Education in Warsaw |
QATAR | Qatar University |
ROMANIA | Universitatea Politehnica Timisoara |
SERBIA | University of Belgrade |
SLOVAKIA | Comenius University Bratislava |
SLOVAKIA | Economic University Bratislava |
SLOVAKIA | Slovak University of Technology in Bratislava |
SPAIN | ESADE Barcelona |
SPAIN | Universidad Pontificia Comillas |
SPAIN | Universitat Politècnica de València |
SWEDEN | KTH Royal Institute of Technology |
SWEDEN | Stockholm School of Economics |
SWISS | EPFL-UNIL |
SWISS | University St. Gallen |
TURKEY | Galatasaray University |
UK | Imperial College London |
UK | King's College London |
UK | London Business School |
UK | University of Exeter Medical School |
7th World InterUniversities Championships
Barcelona, Spain
09-13 November 2022
List of Participants – 2022
COUNTRY | UNIVERSITY |
---|---|
ALGERIA | University of Bejaia |
ALGERIA | USTHB |
BELGIUM | AUGent |
BELGIUM | KU Leuven |
BELGIUM | Antwerp University |
BELGIUM | Vrije Universiteit Brussel |
BULGARIA | Medical University - Plovdiv |
CROATIA | Juraj Dobrile University of Pula |
CROATIA | University of Zadar |
CZECH REP. | Brno University of Technology |
CZECH REP. | University of Economics and Business in Prague |
CZECH REP. | Czech Technical University |
CZECH REP. | Masaryk University |
CZECH REP. | Czech university of Life Sciences Prague |
EGYPT | The British University in Egypt |
EGYPT | The French University in Egypt |
FRANCE | Aix Marseille University |
FRANCE | ESSCA Angers |
FRANCE | ESSCA Paris |
FRANCE | ESIEE Paris |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | HEC Paris |
FRANCE | Le Creusot |
FRANCE | Léonard de Vinci |
FRANCE | EDHEC Business School |
FRANCE | Institut supérieur d'électronique de Paris |
FRANCE | Sciences Po Bordeaux |
FRANCE | Sorbonne-Nouvelle |
GERMANY | Aachen University |
GERMANY | Karlsruher Institut of Technology |
GERMANY | TU Darmstadt |
ISRAEL | Technion - Israeli Institute of Technology |
ITALY | NABA |
ITALY | Bocconi Sport |
ITALY | UniSR - San Raffaele University |
ITALY | Università degli Studi Niccolò Cusano |
ITALY | Università degli Studi di Milano - La Statale |
ITALY | Sapienza Università di Roma |
KAZAKHSTAN | KIMEP Kazakhstan |
KUWAIT | Australian University in Kuwait |
LEBANON | Université Saint Joseph de Beirut |
LIBYA | Zawia University |
LIBYA | Sabratha University |
LITHUANIA | Vilnius University |
LUXEMBOURG | University of Luxembourg |
MALAYSIA | Universiti Teknologi Petronas |
NETHERLANDS | University Maastricht |
SERBIA | Faculty of Electrical Engineering Belgrade |
SLOVAKIA | Comenius University in Bratislava |
SLOVAKIA | Economic University Bratislava |
SLOVAKIA | Slovak University of Technology |
SLOVENIA | Faculty of Economics and Business, University of Maribor |
SPAIN | Universidad Pontificia Comillas |
SPAIN | ESADE Barcelona |
SPAIN | Industriales Madrid |
SPAIN | Universitat Politècnica de Valencia |
SWEDEN | Lund University |
SWEDEN | Stockholm School of Economics |
SWITZERLAND | EPFL-UNIL |
SWITZERLAND | University of St. Gallen |
TURKEY | Galatasary University |
U.K. | University of Exeter |
U.K. | Imperial College London |
6th World InterUniversities Championships
Rome, Italy
10-14 November 2021
List of Participants – 2021
COUNTRY | UNIVERSITY |
---|---|
BELGIUM | AUGent |
BELGIUM | KU Leuven |
CROATIA | Faculty of Chemical Engineering and Technology, Zagreb |
CROATIA | University of Zadar |
CZECH REP. | Brno University of Technology |
CZECH REP. | Czech Technical University in Prague |
CZECH REP. | University of Economics and Business in Prague |
CZECH REP. | West Bohemia University - ZČU v Plzni |
FRANCE | AIX Marseille Université |
FRANCE | EDHEC Lille |
FRANCE | ESSCA Angers |
FRANCE | ESSCA Paris |
FRANCE | HEC Paris |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | Pôle Leonard de Vinci |
FRANCE | Universite de la Reunion |
FRANCE | Université de Lorraine |
HUNGARY | Budapest University of Technology and Economics |
ISRAEL | Technion - Israeli Institute of Technology |
ITALY | Cus Roma Tor Vergata |
ITALY | John Cabot University |
ITALY | Sapienza Università di Roma |
ITALY | Università degli Studi Niccolò Cusano |
ITALY | Università degli Studi di Milano - La Statale |
LEBANON | Saint Joseph University of Beirut |
NETHERLANDS | University Maastricht |
NETHERLANDS | Vrije Universiteit Amsterdam |
RUSSIA | Gubkin Russian State University of Oil and Gas |
RUSSIA | RUDN University |
RUSSIA | Saratov State University |
RUSSIA | Saint Petersburg State Univ. of Industrial Technologies and Design |
RUSSIA | V. I. Vernadsky Crimean Federal University |
SLOVAKIA | Comenius University |
SLOVAKIA | Economic University in Bratislava |
SLOVAKIA | Slovak University of Technology in Bratislava |
SPAIN | ESADE Barcelona |
SPAIN | Industriales Madrid |
SPAIN | UC Madrid |
U.K. | London Business School |
U.K. | University of Exeter Medical School |
5th World InterUniversities Championships
Pula, Croatia
13-17 November 2019
List of Participants – 2019
COUNTRY | UNIVERSITY |
---|---|
ALGERIA | FSESG Algeri |
BELGIUM | AUGent |
BELGIUM | KULeuven |
BELGIUM | Vrije Universiteit Brussel |
BULGARIA | Medical University - Plovdiv |
CHINA | East China University of Science and Technology |
CROATIA | Faculty of Chemical Engineering and Technology, Zagreb |
CROATIA | Juraj Dobrile University of Pula |
CZECH REP. | Charles University |
CZECH REP. | CTU Prague |
CZECH REP. | Czech University of Life Sciences |
CZECH REP. | Tomas Bata University in Zlin |
CZECH REP. | West Bohemia University |
FRANCE | AIX Marseille |
FRANCE | ESSCA Angers |
FRANCE | HEI Lille |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | Le Creusot |
FRANCE | Leonard de Vinci |
FRANCE | University of Cergy Pontoise |
GERMANY | Karlsruher Institut für Technologie |
GERMANY | RWTH Aachen |
ISRAEL | Technion - Israeli Institute of Technology |
ITALY | Bocconi Sport Team |
ITALY | John Cabot University |
ITALY | UniCusano |
ITALY | Università degli Studi di Milano - La Statale |
KUWAIT | Australian College of Kuwait |
LEBANON | Saint Joseph University of Beirut |
LYBIA | Higher Institute of Science and Technology |
LYBIA | Zawia University |
LITHUANIA | Vytautas Magnus University |
NIGERIA | Federal University of Technology Owerri |
RUSSIA | ASSKR - Southern Federal University |
RUSSIA | ASSKR - Volga Region State Academy of Physical Culture, Sport and Tourism |
RUSSIA | ASSKR - University of Tyumen |
RUSSIA | ASSKR - South Ural State University |
RUSSIA | ASSKR - ITMO University |
RUSSIA | Lobachevsky University |
RUSSIA | RGGU Moscow |
RUSSIA | RUDN University |
RUSSIA | Saint-Petersburg Mining University |
RUSSIA | Saint-Petersburg State University of Industrial Technologies and Design |
SERBIA | Faculty of Law, University of Belgrade |
SERBIA | Faculty of Technology and Metallurgy, University of Belgrade |
SLOVAKIA | Comenius University |
SLOVAKIA | Economic University in Bratislava |
SLOVAKIA | Slovak University of Technology in Bratislava |
SPAIN | ESADE Barcelona |
SPAIN | Euskadi University |
SPAIN | Universidad Pontificia Comillas |
SWISS | Unil-EPFL |
U.K. | University of Exeter |
4th World InterUniversities Championships
Barcelona, Spain
14-18 November 2018
List of Participants – 2018
COUNTRY | UNIVERSITY |
---|---|
ALGERIA | FSESG Algeri |
ALGERIA | Universite de Bejaia |
ALGERIA | Université de Djelfa |
ALGERIA | Université de Tébessa |
ALGERIA | USTHB Algeri |
BELGIUM | AUGent |
BELGIUM | Ku Leuven |
BELGIUM | Vrije Universiteit Brussel |
BULGARIA | Medical University "Prof. Dr. Paraskev Stoyanov" - Varna |
CHINA | East China University of Science and Technology |
CROATIA | Juraj Dobrile University of Pula |
CZECH. REP | Brno University of Technology |
CZECH. REP | Czech Technical University in Prague |
CZECH. REP | Czech University of Life Sciences in Prague |
CZECH. REP | Tomas Bata University in Zlin |
CZECH. REP | University of Economics, Prague |
CZECH. REP | University of West Bohemia in Pilsen - Western Stars |
EGYPT | American University in Cairo |
EGYPT | Arab Academy for Science and Technology and Maritime Transport |
FRANCE | Aix Marseille University |
FRANCE | ESIEE Paris |
FRANCE | HEC Paris |
FRANCE | HEI Lille |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | INSEEC Paris |
FRANCE | IUT de Clermont-Ferrand |
FRANCE | Le Creusot |
FRANCE | Paris School of Business |
FRANCE | Sorbonne Université |
FRANCE | UBO Quimper |
FRANCE | University Cergy Pontoise |
FRANCE | Université Lorraine IUT Longwy |
GERMANY | Karlsruhe Institute of Technology |
GERMANY | Technische Universität Darmstadt |
GERMANY | University of Greifswald |
GREECE | American College of Thessaloniki |
HUNGARY | Budapest University of Technology and Economics |
ISRAEL | Technion - Israel Institute of Technology |
ITALY | John Cabot University |
ITALY | Università degli Studi di Milano |
ITALY | Università degli Studi di Roma "Tor Vergata" |
KUWAIT | Australian College of Kuwait |
LEBANON | Haigazian University |
LEBANON | USJ Beirut |
LYBIA | Afriquia University |
LYBIA | University of Zawia |
LITHUANIA | Vytautas Magnus University |
MOROCCO | University of Abdelmalek Essaadi |
NIGERIA | Federal University of Technology |
PAKISTAN | Lahore University of Management Sciences |
POLAND | Adam Mickiewicz University |
QATAR | Qatar University |
ROMANIA | University Politehnica of Bucharest |
RUSSIA | Lobachevsky University |
RUSSIA | RGGU Moscow |
RUSSIA | RUDN University |
RUSSIA | Saint-Petersburg Mining University |
RUSSIA | Saint-Petersburg State University of Industrial Technologies and Design |
RUSSIA | Saratov State University |
RUSSIA | Sziu Ranepa St. Petersburg |
SERBIA | Faculty of Law, University of Belgrade |
SERBIA | PEP Belgrade |
SLOVAKIA | Comenius University |
SLOVAKIA | Slovak Technical University |
SLOVAKIA | University of Economics of Bratislava |
SLOVENIA | Ljubljana University |
SPAIN | ESADE Barcelona |
SPAIN | EU Business School |
SPAIN | SantaPau-Pifma Barcelona |
SPAIN | IE Segovia |
SPAIN | Universidad Pontificia Comillas |
SWISS | UNIL-EPFL |
TURKEY | Galatasaray University |
TURKEY | MEF University |
U.K. | Brunel University |
U.K. | Queen Mary University of London |
U.K. | University of Exeter |
3rd World InterUniversities Championships
Barcelona, Spain
16-19 November 2017
List of Participants – 2017
COUNTRY | UNIVERSITY |
---|---|
ALGERIA | University of Algiers 3 - FSESG |
ALGERIA | University of Algiers - U.S.T.H.B |
ALGERIA | Universite de Bejaia |
BELGIUM | AU Gent |
BELGIUM | Ku Leuven |
CHINA | East China Univ. of Science and Technology |
CROATIA | Faculty of Law, University of Zagreb |
CROATIA | Juraj Dobrile University of Pula |
CROATIA | School of Medicine, University of Zagreb |
CZECH. REP | Charles University |
CZECH. REP | Czech Technical University in Prague |
CZECH. REP | Czech University of Life Sciences in Prague |
CZECH. REP | Tomas Bata University in Zlin |
CZECH. REP | University of Economics, Prague |
CZECH. REP | West Bohemia University Pilsen |
EGYPT | American University in Cairo |
FRANCE | Aix Marseille Universitè |
FRANCE | ASUB71 Le Creusot |
FRANCE | ESIEE Paris |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | IUT LONGWY H.Poincaré Université Lorraine |
FRANCE | HEC Paris |
FRANCE | HEI Lille |
FRANCE | Sorbonnes University |
FRANCE | STAPS Marseille University |
FRANCE | Université de Cergy Pontoise |
FRANCE | UTC - Université de Technologie de Compiègne |
GERMANY | University of Greifswald |
GREECE | University of Creete |
IRELAND | Dublin City University |
IRELAND | National College of Ireland |
ISRAEL | Ben Gurion University |
ISRAEL | Technion - Israel Institute of Technology |
ITALY | Università degli Studi di Milano |
KAZAKISTAN | KIMEP University |
LEBANON | USJ Beirut |
LYBIA | Tripoli University |
LITHUANIA | Vytautas Magnus University |
MOROCCO | Al Akhawayn University - AUI |
MOROCCO | ESCA School of Management |
PAKISTAN | Foundation University |
PAKISTAN | Lahore University of Management Sciences (LUMS) |
ROMANIA | University Politehnica of Bucharest |
RUSSIA | Lobachevsky University |
RUSSIA | RGGU – Russian state university for the humanities |
RUSSIA | RUDN University |
RUSSIA | Saint-Petersburg Mining University |
SERBIA | Faculty of Economics, University of Belgrade |
SERBIA | PEP Belgrade |
SLOVAKIA | Comenius University |
SLOVAKIA | Faculty of Mechanical Engineering STU in Bratislava |
SLOVAKIA | Matej Bel University |
SLOVAKIA | University of Economics of Bratislava |
SPAIN | ESADE Barcelona |
SPAIN | Industriales Madrid |
SPAIN | EU Business School |
SPAIN | IE University |
SPAIN | UCMadrid |
SPAIN | Universidad Pontificia Comillas |
SRI LANKA | Informatics Institute of Technology |
SWISS | ETH Zürich |
TURKEY | Galatasaray University |
TURKEY | Istanbul Technical University |
TURKEY | MEF University Istanbul |
U.A.E. | American University in Dubai |
U.K. | University of Exeter |
U.K. | West London University |
2nd World InterUniversities Championships
Rome, Italy
17-20 November 2016
List of Participants – 2016
COUNTRY | UNIVERSITY |
---|---|
ALGERIA | USTHB Algeri |
ALGERIA | Universite Larbi Tebessi |
ALGERIA | FSESG Algeri |
BULGARIA | Sofia University “St. Kliment Ohridski” |
CHINA | East China Univ. of Science and Technology |
CROATIA | Juraj Dobrile University of Pula |
CROATIA | University of Zagreb, School of Medicine |
CROATIA | University of Zagreb, Faculty of Law |
CZECH. REP | Czech Technical University in Prague |
CZECH. REP | Tomas Bata University in Zlin |
CZECH. REP | University of Economics, Prague |
FRANCE | Aix Marseille Universitè |
FRANCE | ESCP Europe Paris |
FRANCE | Université Cergy Pontoise |
FRANCE | HEC Paris |
FRANCE | IESEG Lille |
FRANCE | IESEG Paris |
FRANCE | ASUB71 Le Creusot |
FRANCE | ESIEE Paris |
GERMANY | Ernst- Moritz- Arndt Universität Greifswald |
GREECE | University of Crete |
IRELAND | National College of Ireland |
ITALY | Università degli Studi di Milano |
ITALY | Studenti Università Roma Tre |
ITALY | Studenti Università "LA SAPIENZA” |
ITALY | LUISS Roma |
ITALY | Università degli Studi del Sannio |
ITALY | Università Parthenope |
ITALY | Università degli Studi di Roma Foro Italico |
KAZAKISTAN | JSC KIMEP University |
KUWAIT | Australian College of Kuwait |
LEBANON | University of Balamand |
LEBANON | USJ Beirut |
LEBANON | LAU Beirut |
LIECHTENSTEIN | University of Liechtenstein |
LITHUANIA | Vytautas Magnus University |
MACEDONIA | University Ss. Cyril and Methodius |
MOROCCO | Faculty of Medicine and Pharmacy of Casablanca |
MOROCCO | ESCA School of Management |
MOROCCO | ESIG Rabat |
OMAN | University of Nizwa |
QATAR | Qatar University |
ROMANIA | Politehnica Bucharest |
RUSSIA | Lobachevsky University |
RUSSIA | Russian New University (ROSNOU) |
RUSSIA | Saint-Petersburg Mining University |
SERBIA | Faculty of Economics, Belgrade |
SERBIA | Belgrade University |
SLOVAKIA | University of Economics of Bratislava |
SPAIN | ESADE Barcelona |
SPAIN | Universidad Pontificia Comillas |
SPAIN | ETSII Madrid |
TURKEY | MEF University |
U.A.E. | American University of Sharjah |
UGANDA | Victoria University |
U.K. | University of Exeter |
U.K. | University of Manchester |
U.K. | University of East Anglia |
1st World InterUniversities Championships
Rome, Italy
12-15 November 2015
List of Participants – 2015
COUNTRY | UNIVERSITY |
---|---|
ALBANIA | University of Tirana |
ALGERIA | USTHB Algeria |
ALGERIA | University of Bejaia |
ALGERIA | Résidence Universitaire Targua Ouzemour |
ALGERIA | Universite Larbi Tebessi |
ALGERIA | Universite d'Alger 1 Faculty of Law |
ALGERIA | University Ziane Achour |
CHINA | East China University of Science and Technology |
CROATIA | Jurai Dobrile University of Pula |
CROATIA | University Zagreb - Mechanical Engineering |
CZECH. REP | Czech Technical University in Prague |
CZECH. REP | Tomas Bata University in Zlin |
FRANCE | Aix Marseille Universitè |
FRANCE | American University of Paris |
FRANCE | ESCP Europe |
FRANCE | Université Cergy Pontoise |
FRANCE | HEC Paris |
FRANCE | IESEG Lille |
FRANCE | IUT Clermont-Ferrand |
FRANCE | Université de Lorraine – Iut Longwy |
FRANCE | University of Technology Troyes |
GERMANY | Ernst-Moritz-Arndt Universität Greifswald |
GERMANY | University Bremen |
IRELAND | National College of Ireland |
ITALY | Iron Cheerleading Team |
ITALY | Università degli Studi di Milano |
ITALY | Università degli Studi di Roma Foro Italico |
ITALY | Università degli Studi Roma Tre |
KOSOVO | RIT Kosovo |
KUWAIT | Australian College of Kuwait |
LEBANON | AUL University - Kaslik Campus |
LEBANON | Lebanese American University |
LITHUANIA | Vytautas Magnus University |
LYBIA | Alzawia University |
MOROCCO | Al Akhawayn University |
OMAN | Nizwa University |
ROMANIA | Universitatea Babes-Bolyai |
RUSSIA | Lobachevski State University |
RUSSIA | SPb State Polytechnical University of Peter the Great |
RUSSIA | RGGU Moscow |
SERBIA | Philology University belgrade |
SLOVAKIA | VSEMvs Bratislava |
SLOVAKIA | Economic University Bratislava |
SPAIN | Universidad Politecnica de Valencia |
SPAIN | Universidad Pontificia Comillas |
SPAIN | Aristos Campus Mundos |
SPAIN | ETSII Madri |
TURKEY | Sabanci University |
U.A.E. | Paris-Sorbonne University Abu Dhabi / PSUAD |
U.A.E. | American University of Sharjah |
U.A.E. | Lebanese Youth Sport Union - UAE |
U.K. | University of Bristol |
U.K. | Queen Mary University of London |
U.K. | University of Manchester |